DER
Showing all 7 results
| Part No. | Tool Type | Diameter | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DER11-2-16-20-32 | 0.1875 | 0.1875" | 2 | 3/4 | 3/4 | 3 | 0.1875 | $115 | Add to cart | ||
| DER12-2-20-22-31 | 0.25 | 0.2500" | 2 | 3/4 | 1 | 2.5 | 0.25 | $167.99 | Add to cart | ||
| DER12-2-20-22-33 | 0.25 | 0.2500" | 2 | 3/4 | 1 | 4 | 0.25 | $179.76 | Add to cart | ||
| DER12-2-20-26-31 | 0.25 | 0.2500" | 2 | 3/4 | 3/2 | 2.5 | 0.25 | $170.13 | Add to cart | ||
| DER14-2-23-26-33 | 0.375 | 0.3750" | 2 | 9/8 | 3/2 | 4 | 0.375 | $247.17 | Add to cart | ||
| DER16-2-26-29-33 | 0.5 | 0.5000" | 2 | 3/2 | 15/8 | 4 | 0.5 | $295.32 | Add to cart | ||
| DER16-2-26-32-33 | 0.5 | 0.5000" | 2 | 3/2 | 3 | 4 | 0.5 | $297.46 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved